
| Basic Plan | Hybrid Plan | All-Inclusive Plan | |
|---|---|---|---|
| Eligibility | All EE's work a minimum of 20 hours per week | ||
| Waiting Period | 3 month waiting period | ||
| Life Insurance | |||
| Benefit Amount | Flat $10,000 | Flat $50,000 | 2X Annual Salary |
| Accidental Death & Dismemberment (AD&D) | |||
| Benefit Amount | Flat $10,000 | Flat $50,000 | 2X Annual Salary |
| Dependent Life Insurance | |||
| Spouse | - | $10,000 | $10,000 |
| Child | - | $5,000 | $5,000 |
| Long Term Disability (LTD) | |||
| Schedule | - | - | 66.67% of first $3,000 and 50% of the balance |
| Elimination Period | - | - | 16 weeks |
| Benefit Period | - | - | To Age 65 |
| Tax Status | - | - | Non Taxable |
| Critical Illness (CL) | |||
| Amount | - | Flat $10,000 | Flat $25,000 |
| Extended Health Care (EHC) | |||
| Prescription Drugs | |||
| Plan Type | Mandatory Generic | Mandatory Generic | Mandatory Generic |
| Deductible | Employee Pays Dispensing Fee | None | None |
| Co-insurance | 80% | 80% | 100% |
| Hospitalization | |||
| Co-insurance | 100% | 100% | 100% |
| Coverage Type | Semi-Private | Semi-Private | Semi-Private |
| Out of Country/Out of Province | |||
| Co-insurance | 100% | 100% | 100% |
| Paramedical Services | |||
| Co-insurance | - | 80% | 100% |
| Maximum per calendar year | - | $300 Per Practitioner No Doctor Referral | $500 Per Practitioner No Doctor Referral Required |
| Vision Care | |||
| Co-insurance | 80% | 80% | 100% |
| Coverage Type | Eye Examination only; Does NOT include Eyewear | Includes Eyewear $200 Every 24 months |
Includes Eyewear $300 Every 24 months |
| Dental | |||
| Deductible | $0 | $0 | $0 |
| Recall Examination | Every 9 Months | Every 9 Months | Every 9 Months |
| Basic & Preventative | 80% Co-insurance | 80% Co-insurance | 100% Co-insurance |
| Maximum | $1,000 | $1,500 | $1,500 |
| Major Dental | - | - | - |
| Maximum | - | - | - |
| Health Care Spending Account (HCSA) | |||
| Flexible Amount | Flexible Amount | Flexible Amount | |